NY-Penn IMCA Modified Series - 2024 Season


Thunder Mountain Speedway Combined Results (after 1 events)

PosCar #DriverBest FinBest QualWorst FinWorst QualAvg FinAvg QualTop QualLapsLaps LedPointsEarnings
1 98K Keith Lamphere 1 3 1 3 1 3 -- 25 23 40 1004
2 11 Jared Spalding 2 2 2 2 2 2 -- 25 0 39 454
3 23 Tyler Stoddard 3 3 3 3 3 3 -- 25 0 38 354
4 89 Rodney Morgan 4 7 4 7 4 7 -- 25 0 37 324
5 99 Brandon Smith 5 10 5 10 5 10 -- 25 0 36 254
6 5 Aaron Benjamin 6 1 6 1 6 1 -- 25 2 35 224
7 7b Tyler Belcher 7 16 7 16 7 16 -- 25 0 34 204
8 83 Logan Terry 8 4 8 4 8 4 -- 25 0 33 174
9 37 David Stalker 9 17 9 17 9 17 -- 25 0 32 154
10 30D Brad Delamater 10 8 10 8 10 8 -- 25 0 31 124
11 77x Oliver Gage 11 9 11 9 11 9 -- 25 0 30 104
12 711 JW Lamphere 12 14 12 14 12 14 -- 25 0 29 104
13 7 Shawn Bruce 13 15 13 15 13 15 -- 25 0 28 104
14 12J Jeff Cardinale 14 14 14 14 14 14 -- 25 0 27 104
15 918 Mike Owen 15 19 15 19 15 19 -- 25 0 26 104
16 10W Mikey Wilcox 16 11 16 11 16 11 -- 24 0 25 104
17 U23 Gary Roberts 17 13 17 13 17 13 -- 24 0 24 104
18 943 Jakub Ingham 18 12 18 12 18 12 -- 0 0 23 0
19 29 Bobby Maynard 19 18 19 18 19 18 -- 0 0 22 0


Track Details:
Laps: 25
Cautions: 3
Caution Laps: 0
Lead Changes: 2
Leaders: 2

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 6 October 2024