NY-Penn IMCA Modified Series - 2024 Season

After 3 Events

Brandon Smith Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Woodhull Raceway 7 5 -2 25 0 34 0 0 Running
Selinsgrove Speedway 4 10 6 20 0 37 0 375 Running
Thunder Mountain Speedway 5 10 0 25 0 36 0 254 Running
The Hill Speedway 10 10 0 25 0 31 0 175 Running
Penn Can Speedway 3 10 7 24 0 38 0 350 Running
The Hill Speedway 10 8 -2 24 0 31 0 120 Running
Penn Can Speedway 5 1 -4 22 16 36 0 300 Running
Skyline Raceway Motorsports Park 21 19 -2 2 0 20 0 125 DNF
Skyline Raceway Motorsports Park 9 18 9 25 0 32 0 200 Running
Woodhull Raceway 7 9 2 25 0 34 0 200 Running


Driver Details:
Average Qual: 10
Average Finish: 8

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 6 October 2024