NY-Penn IMCA Modified Series - 2024 Season


Woodhull Raceway - 4 October 2024


Event Results

Finish PosQual PosMovedCar #DriverQualifying SpeedFinish IntervalLaps CompLaps LedLed MostLed @ HalfHard ChrgrPointsEarningsStatus
1 3 2 2 Dalton Maynard 25 25 X X   40 1000 Running
2 6 4 7b Tyler Belcher 25 0       39 500 Running
3 8 5 30D Brad Delamater 25 0       38 350 Running
4 1 -3 23 Tyler Stoddard 25 0       37 275 Running
5 14 9 943 Jakub Ingham 25 0     X 36 250 Running
6 4 -2 7 Shawn Bruce 25 0       35 225 Running
7 9 2 99 Brandon Smith 25 0       34 200 Running
8 11 3 711 JW Lamphere 25 0       33 180 Running
9 12 3 71D Brad Chilson 25 0       32 160 Running
10 10 0 33R Ricky Hunsinger 11 0       31 150 DNF- Tire
11 2 -9 89 Rodney Morgan 7 0       30 150 DNF- Engine
12 15 3 112 Jay McConnell 0 0       29 150 DNF- Wreck
13 13 0 U23 Gary Roberts 0 0       28 150 DNF- Wreck
14 7 -7 68 Rich McNeal 0 0       27 150 DNF
15 5 -10 98K Keith Lamphere 0 0       26 150 DNF- Wreck


Penalties

DriverLapCar #InfractionPtsPenalty


Event Details:

Weather: Clear
Laps: 25
Cautions: 2
Caution Laps: 0
Lead Changes: 0
Leaders: 1

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 6 October 2024