NY-Penn IMCA Modified Series - 2024 Season

After 2 Events

Rodney Morgan Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Woodhull Raceway 2 6 4 25 0 39 0 0 Running
Selinsgrove Speedway 2 1 -1 20 18 39 0 500 Running
Thunder Mountain Speedway 4 7 0 25 0 37 0 324 Running
The Hill Speedway 2 2 0 25 0 39 0 500 Running
Penn Can Speedway 1 1 0 24 24 40 0 1024 Running
The Hill Speedway 1 7 6 25 1 40 0 1000 Running
Penn Can Speedway 19 6 -13 4 0 22 0 125 Running
Skyline Raceway Motorsports Park 1 8 7 25 8 40 0 1000 Running
Skyline Raceway Motorsports Park 1 10 9 25 14 40 0 1224 Running
Woodhull Raceway 11 2 -9 7 0 30 0 150 DNF- Engine


Driver Details:
Average Qual: 5
Average Finish: 4

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 6 October 2024