NY-Penn IMCA Modified Series - 2024 Season

After 10 Events

Gary Roberts Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Woodhull Raceway 18 15 -3 25 0 23 0 0 Running
Thunder Mountain Speedway 17 13 0 24 0 24 0 104 DNF
Penn Can Speedway 15 9 -6 24 0 26 0 124 Running
The Hill Speedway 12 9 -3 11 0 29 0 100 DNF
Penn Can Speedway 15 13 -2 17 0 26 0 125 Running
Skyline Raceway Motorsports Park 20 14 -6 10 0 21 0 125 DNF
Woodhull Raceway 13 13 0 0 0 28 0 150 DNF- Wreck


Driver Details:
Average Qual: 12
Average Finish: 16

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 6 October 2024