NY-Penn IMCA Modified Series - 2024 Season


Penn Can Speedway Combined Results (after 2 events)

PosCar #DriverBest FinBest QualWorst FinWorst QualAvg FinAvg QualTop QualLapsLaps LedPointsEarnings
1 98K Keith Lamphere 2 4 4 12 3 8 -- 46 0 76 775
2 99 Brandon Smith 3 1 5 10 4 6 -- 46 16 74 650
3 7b Tyler Belcher 2 3 8 15 5 9 -- 46 0 72 724
4 30D Brad Delamater 1 5 14 12 8 9 -- 46 6 67 1161
5 7 Shawn Bruce 8 0 9 6 9 3 -- 46 0 65 400
6 711 JW Lamphere 6 3 12 13 9 8 -- 46 0 64 399
7 23 Tyler Stoddard 9 7 10 11 10 9 -- 46 0 63 350
8 89 Rodney Morgan 1 1 19 6 10 4 -- 28 24 62 1149
9 69 Jake Maynard 5 7 16 14 11 11 -- 41 0 61 425
10 943 Jakub Ingham 6 2 17 8 12 5 -- 30 0 59 400
11 37 David Stalker 12 14 13 17 13 16 -- 45 0 57 249
12 U23 Gary Roberts 15 9 15 13 15 11 -- 41 0 52 249
13 10W Mikey Wilcox 3 11 3 11 3 11 -- 22 0 38 375
14 83 Logan Terry 4 5 4 5 4 5 -- 24 0 37 324
15 5 Aaron Benjamin 7 9 7 9 7 9 -- 22 0 34 250
16 11 Jared Spalding 7 8 7 8 7 8 -- 24 0 34 250
17 369 Jim Walsh 10 20 10 20 10 20 -- 22 0 31 175
18 27 Josh Butler 11 18 11 18 11 18 -- 22 0 30 150
19 77x Oliver Gage 11 15 11 15 11 15 -- 24 0 30 124
20 4 JJ Courcy 13 19 13 19 13 19 -- 19 0 28 125
21 513 Matt Roberts 14 4 14 4 14 4 -- 17 0 27 125
22 68 Rich McNeal 16 16 16 16 16 16 -- 1 0 25 124
23 71D Brad Chilson 18 18 18 18 18 18 -- 4 0 23 125
24 31 AJ Hunsinger 20 2 20 2 20 2 -- 3 0 21 125
25 23c Owen Clark 21 22 21 22 21 22 -- 1 0 20 125


Track Details:
Laps: 46
Cautions: 11
Caution Laps: 0
Lead Changes: 1
Leaders: 3

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 6 October 2024