NY-Penn IMCA Modified Series - 2025 Season


Penn Can Speedway Combined Results (after 1 events)

PosCar #DriverBest FinBest QualWorst FinWorst QualAvg FinAvg QualTop QualLapsLaps LedPointsEarnings
1 87 Jason Benjamin 1 1 1 1 1 1 -- 24 24 40 1224
2 30D Brad Delameter 2 2 2 2 2 2 -- 24 0 39 600
3 98K Keith Lamphere 3 3 3 3 3 3 -- 24 0 38 450
4 943 Jakub Ingham 4 5 4 5 4 5 -- 24 0 37 375
5 7B Tyler Belcher 5 18 5 18 5 18 -- 24 0 36 325
6 76 Brad Smith 6 13 6 13 6 13 -- 24 0 35 300
7 777 Jacob McConnell 7 11 7 11 7 11 -- 24 0 34 250
8 23 Tyler Stoddard 8 10 8 10 8 10 -- 24 0 33 225
9 711 JW Lamphere 9 8 9 8 9 8 -- 24 0 32 200
10 2 Dalton Maynard 10 14 10 14 10 14 -- 24 0 31 175
11 83 Earl Zimmer 11 9 11 9 11 9 -- 24 0 30 150
12 33A AJ Hunsinger 12 15 12 15 12 15 -- 24 0 29 135
13 5 Tom Eikler 13 4 13 4 13 4 -- 24 0 28 124
14 29 Bobby Maynard 14 7 14 7 14 7 -- 24 0 27 124
15 27B Jason Butler 15 16 15 16 15 16 -- 24 0 26 124
16 00J Oliver Gage 16 12 16 12 16 12 -- 24 0 25 124
17 33 Michael Roach 17 17 17 17 17 17 -- 24 0 24 124
18 613 Matt Roberts 18 6 18 6 18 6 -- 24 0 23 124
19 U2 Gary Roberts 19 19 19 19 19 19 -- 0 0 22 124


Track Details:
Laps: 24
Cautions: 4
Caution Laps: 0
Lead Changes: 0
Leaders: 1

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 3 November 2025