NY-Penn IMCA Modified Series - 2025 Season

After 8 Events

Driver Standings

PositionCar #DriverPointsTo LeadTo NextRacesWinsT5T10DNFPolesLaps% CompLaps Led% LedEarningsProvsChangeChassisTeam
1 98K Keith Lamphere 300 0 0 8 2 6 8 0 0 199 100 22 11 4729 0 0 Rage Independent
2 83 Earl Zimmer 292 8 8 8 2 5 7 0 1 199 100 53 27 2625 0 0 BMS Independent
3 943 Jakub Ingham 283 17 9 8 0 6 7 0 1 199 100 8 4 1925 0 0 CDR Independent
4 7B Tyler Belcher 257 43 26 8 0 3 6 1 0 190 95 0 0 1889 0 0 Alpha Independent
5 2 Dalton Maynard 246 54 11 8 0 0 5 1 1 192 96 3 2 1250 0 0 BMS Independent
6 30D Brad Delameter 237 63 9 8 0 1 4 2 1 189 95 6 3 1450 0 1 Victory Independent
7 23 Tyler Stoddard 235 65 2 8 0 0 5 2 0 193 97 0 0 1050 0 1 BillsBuilt Independent
8 711 JW Lamphere 226 74 9 8 0 0 2 1 0 180 90 0 0 1079 0 1 Harris Independent
9 33A AJ Hunsinger 216 84 10 8 0 0 1 1 0 185 93 0 0 964 0 1 Harris Independent
10 89 Rodney Morgan 214 86 2 6 2 5 5 1 0 129 65 36 18 3426 0 -4 Alpha Independent
11 10w Mikey Wilcox 204 96 10 7 0 1 2 1 0 166 83 0 0 914 0 1 BMS Independent
12 777 Jacob McConnell 202 98 2 7 0 0 4 2 0 122 61 0 0 1329 0 -1 BMS Independent
13 7 Shawn Bruce 163 137 39 5 0 2 3 0 2 124 62 0 0 854 0 0 Alpha Independent
14 115 Brad Sites 156 144 7 5 0 3 3 2 0 103 52 0 0 1479 0 0 BMS Independent
15 m64 Charlie Fulton 116 184 40 4 1 1 1 1 1 92 46 30 15 3345 0 6 Shaw Independent
16 22R Randall Paxton 113 187 3 3 0 3 3 0 0 75 38 0 0 1450 0 4 Lethal Independent
17 5 Aaron Benjamin 112 188 1 4 0 0 1 1 0 82 41 0 0 475 0 -2 BMS Independent
18 U2 Gary Roberts 111 189 1 5 0 0 1 3 0 50 25 0 0 699 0 -2 DirtWorks Independent
19 29 Bobby Maynard 104 196 7 4 0 0 0 1 0 95 48 0 0 578 0 -1 BMS Independent
20 613 Matt Roberts 96 204 8 4 0 1 1 2 0 55 28 0 0 824 0 -1 Alpha Independent
21 27B Jason Butler 93 207 3 4 0 0 0 2 0 68 34 0 0 589 0 1 Shaw Independent
22 37 David Stalker 87 213 6 4 0 0 0 3 0 44 22 0 0 404 0 -5 Nitro Independent
23 112 Jay McConnel 82 218 5 3 0 0 2 1 0 45 23 0 0 550 0 0 Unknown Independent
24 87 Jason Benjamin 75 225 7 2 1 1 2 0 1 54 27 24 12 1649 0 4 BMS Independent
25 00J Oliver Gage 73 227 2 3 0 0 0 1 0 57 29 0 0 449 0 1 Unknown Independent
26 96x Brandon Smith 60 240 13 2 0 0 1 0 0 55 28 0 0 400 0 5 Shaw Independent
27 76 Brad Smith 59 241 1 2 0 0 1 0 0 54 27 0 0 525 0 3 Lethal Independent
28 83 Logan Terry 55 245 4 2 0 1 1 1 0 26 13 0 0 404 0 -4 Alpha Independent
29 5 Tom Eikler 54 246 1 2 0 0 0 0 0 54 27 0 0 349 0 5 Razor Independent
30 87 Gary Lamphere 47 253 7 2 0 0 0 2 0 10 5 0 0 100 0 -5 BMS Independent
31 33 Michael Roach 44 256 3 2 0 0 0 1 0 52 26 0 0 349 0 6 Elite Independent
32 33R Ricky Hunsinger 43 257 1 2 0 0 0 1 0 25 13 0 0 175 0 -5 Victory Independent
33 12 Jeff Reay 39 261 4 1 0 1 1 0 0 20 10 15 8 500 0 -4 Rage Independent
34 7D Myron DeYoung 33 267 6 1 0 0 1 0 0 30 15 0 0 350 0 9 Harris Independent
35 41S Doug Stack Jr 33 267 0 1 0 0 1 0 0 20 10 0 0 175 0 -3 Rage Independent
36 68 Rich McNeal 31 269 2 1 0 0 1 0 0 25 13 0 0 115 0 -3 Harris Independent
37 69 Jake Maynard 27 273 4 1 0 0 0 1 0 6 3 0 0 0 0 -2 BMS Independent
38 34 Doug Stack Sr 26 274 1 1 0 0 0 1 0 14 7 0 0 100 0 -2 Harris Independent
39 00W Hunter Williams 22 278 4 1 0 0 0 1 0 10 5 0 0 100 0 -1 Pierce Independent
40 23B Jimmy Zacharias 21 279 1 1 0 0 0 1 0 28 14 0 0 225 0 4 Aggresive Independent
41 369 Jim Walsh 21 279 0 1 0 0 0 0 0 18 9 0 0 104 0 -2 Dirtworks Independent
42 71D Billy Chilson 18 282 3 1 0 0 0 1 0 3 2 0 0 104 0 -2 Unknown Independent
43 23B Brad Chilson 17 283 1 1 0 0 0 1 0 1 1 0 0 104 0 -2 Aggresive Independent
44 0J John Gage 14 286 3 1 0 0 0 1 0 0 0 0 0 50 0 -2 Unknown Independent


Chassis Standings

ChassisPosPtsDriversAvg PtsWinsT5'sT10'sPolesLaps% CompLed% Led
BMS 1 1465 10 147 3 10 24 3 1029 52 80 40
Alpha 2 785 5 157 2 12 16 2 524 53 36 18
Harris 3 532 5 106 0 0 5 0 434 44 0 0
Rage 4 372 3 124 2 7 10 0 239 40 37 19
CDR 5 283 1 283 0 6 7 1 199 100 8 4
Victory 6 280 2 140 0 1 4 1 214 54 6 3
Shaw 7 269 3 90 1 1 2 1 215 36 30 15
BillsBuilt 8 235 1 235 0 0 5 0 193 97 0 0
Unknown 9 187 4 47 0 0 2 0 105 13 0 0
Lethal 10 172 2 86 0 3 4 0 129 32 0 0
DirtWorks 11 111 1 111 0 0 1 0 50 25 0 0
Nitro 12 87 1 87 0 0 0 0 44 22 0 0
Razor 13 54 1 54 0 0 0 0 54 27 0 0
Elite 14 44 1 44 0 0 0 0 52 26 0 0
Aggresive 15 38 2 19 0 0 0 0 29 7 0 0
Pierce 16 22 1 22 0 0 0 0 10 5 0 0
Dirtworks 17 21 1 21 0 0 0 0 18 9 0 0


Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 3 November 2025