NY-Penn IMCA Modified Series - 2025 Season


Thunder Mountain Speedway (Night) - 31 October 2025


Event Results

Finish PosQual PosMovedCar #DriverQualifying SpeedFinish IntervalLaps CompLaps LedLed MostLed @ HalfHard ChrgrPointsEarningsStatus
1 1 0 m64 Charlie Fulton 30 30 X X   40 3016 Running
2 3 1 98K Keith Lamphere 30 3       39 1500 Running
3 2 -1 115 Brad Sites 30 0       38 1000 Running
4 12 8 7B Tyler Belcher 30 0       37 750 Running
5 7 2 22R Randall Paxton 30 0       36 500 Running
6 9 3 87 Jason Benjamin 30 0       35 425 Running
7 8 1 83 Earl Zimmer 30 0       34 400 Running
8 20 12 7D Myron DeYoung 30 0       33 350 Running
9 14 5 2 Dalton Maynard 30 0       32 300 Running
10 6 -4 23 Tyler Stoddard 30 0       31 275 Running
11 15 4 943 Jakub Ingham 30 0       30 250 Running
12 18 6 00J Oliver Gage 30 0       29 225 Running
13 26 13 10w Mikey Wilcox 30 0     X 28 225 Running
14 24 10 96x Brandon Smith 30 0       27 225 Running
15 25 10 5 Tom Eikler 30 0       26 225 Running
16 4 -12 30D Brad Delameter 30 0       25 225 Running
17 19 2 76 Brad Smith 30 0       24 225 Running
18 16 -2 711 JW Lamphere 30 0       23 225 Running
19 21 2 33A AJ Hunsinger 30 0       22 225 Running
20 17 -3 23B Jimmy Zacharias 28 0       21 225 DNF
21 23 2 33 Michael Roach 28 0       20 225 DNF
22 22 0 29 Bobby Maynard 21 0       19 225 DNF
23 13 -10 U2 Gary Roberts 12 0       18 225 DNF
24 5 -19 777 Jacob McConnell 10 0       17 225 DNF
25 11 -14 27B Jason Butler 10 0       17 225 DNF
26 10 -16 613 Matt Roberts 3 0       17 225 DNF
27 27 0 112 Jay McConnel 0 0       17 225 DNS


Penalties

DriverLapCar #InfractionPtsPenalty


Event Details:

Weather: Overcast
Laps: 30
Cautions: 6
Caution Laps: 0
Lead Changes: 0
Leaders: 1

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 3 November 2025