NY-Penn IMCA Modified Series - 2024 Season

After 10 Events

Driver Standings

PositionCar #DriverPointsTo LeadTo NextRacesWinsT5T10DNFLaps% CompLaps Led% LedEarningsChangeChassis
1 89 Rodney Morgan 366 0 0 10 4 8 8 1 205 85 65 27 5847 0 Alpha
2 23 Tyler Stoddard 333 33 33 10 0 4 8 1 238 99 0 0 2179 0 BillsBuilt
3 99 Brandon Smith 329 37 4 10 0 4 9 1 217 90 16 7 2099 0 Shaw
4 711 JW Lamphere 326 40 3 10 0 2 7 0 241 100 0 0 1818 0 BMS
5 30D Brad Delamater 324 42 2 10 1 2 7 1 217 90 6 2 2620 0 Victory
6 7b Tyler Belcher 303 63 21 9 0 3 7 2 179 74 8 3 2328 1 Alpha
7 98K Keith Lamphere 298 68 5 8 3 7 7 1 166 69 50 21 4298 -1 Rage
8 7 Shawn Bruce 267 99 31 8 0 2 7 0 191 79 0 0 1554 0 Alpha
9 943 Jakub Ingham 255 111 12 9 0 1 3 4 146 61 0 0 1100 0 BMS
10 83 Logan Terry 206 160 49 6 0 3 5 1 131 54 24 10 1648 0 BMS
11 2 Dalton Maynard 200 166 6 6 1 2 4 2 121 50 25 10 2035 2 Generic
12 69 Jake Maynard 199 167 1 7 0 1 2 4 97 40 0 0 1225 -1 BMS
13 68 Rich McNeal 178 188 21 7 0 0 1 6 43 18 0 0 799 1 Harris
14 U23 Gary Roberts 177 189 1 7 0 0 0 4 111 46 0 0 728 1 Dirt Works
15 10W Mikey Wilcox 172 194 5 6 0 2 2 3 134 56 1 0 1079 -3 BMS
16 77x Oliver Gage 145 221 27 5 0 0 1 0 124 51 0 0 553 0 Dirt Works
17 11 Jared Spalding 140 226 5 4 0 2 3 0 94 39 0 0 1129 1 Alpha
18 37 David Stalker 140 226 0 5 0 0 1 0 120 50 0 0 553 -1 Nitro
19 71D Brad Chilson 138 228 2 5 0 0 1 2 73 30 0 0 585 2 Dirt Works
20 777 Jacob McConnell 134 232 4 4 0 1 3 0 95 39 0 0 575 -1 BMS
21 17x Rich Michael Jr. 113 253 21 3 0 2 3 0 75 31 0 0 950 -1 Rage
22 31 AJ Hunsinger 100 266 13 4 0 0 0 3 52 22 0 0 500 0 Harris
23 4 JJ Courcy 92 274 8 3 0 1 1 0 69 29 0 0 525 0 Generic
24 369 Jim Walsh 85 281 7 3 0 0 1 2 50 21 0 0 450 0 Generic
25 112 Jay McConnell 85 281 0 3 0 0 1 2 40 17 9 4 500 5 Generic
26 29 Bobby Maynard 83 283 2 3 0 1 1 2 25 10 0 0 0 -1 BMS
27 5 Aaron Benjamin 69 297 14 2 0 0 2 0 47 20 2 1 474 -1 BMS
28 22R Randall Paxton 66 300 3 2 1 1 1 1 25 10 24 10 0 -1 BMS
29 27 Jason Butler 60 306 6 3 0 0 1 2 39 16 9 4 400 -1 Shaw
30 57 Harry Ely 59 307 1 2 0 0 1 1 47 20 0 0 300 -1 Generic
31 15 Eddie Sites 36 330 23 2 0 1 1 1 49 20 0 0 300 0 BMS
32 33R Ricky Hunsinger 31 335 5 1 0 0 1 1 11 5 0 0 150 7 Victory
33 27 Josh Butler 30 336 1 1 0 0 0 0 22 9 0 0 150 -1 Shaw
34 01 David Scouten 28 338 2 1 0 0 0 0 25 10 0 0 0 -1 Harris
35 12J Jeff Cardinale 27 339 1 1 0 0 0 0 25 10 0 0 104 -1 Generic
36 513 Matt Roberts 27 339 0 1 0 0 0 0 17 7 0 0 125 -1 Generic
37 918 Mike Owen 26 340 1 1 0 0 0 0 25 10 0 0 104 -1 Generic
38 23c Owen Clark 20 346 6 1 0 0 0 1 1 0 0 0 125 -1 Generic
39 115 Brad Sites 0 366 20 1 0 0 0 1 25 10 1 0 0 -1 Shaw


Chassis Standings

ChassisPosPtsDriversAvg PtsWinsT5'sT10'sPolesLaps% CompLed% Led
BMS 1 1546 10 155 1 13 27 5 990 41 51 21
Alpha 2 1076 4 269 4 15 25 2 669 69 73 30
Generic 3 621 9 69 1 3 8 0 395 18 34 14
Dirt Works 4 460 3 153 0 0 2 0 308 43 0 0
Shaw 5 419 4 105 0 4 10 1 303 31 26 11
Rage 6 411 2 206 3 9 10 1 241 50 50 21
Victory 7 355 2 178 1 2 8 0 228 47 6 2
BillsBuilt 8 333 1 333 0 4 8 1 238 99 0 0
Harris 9 306 3 102 0 0 1 0 120 17 0 0
Nitro 10 140 1 140 0 0 1 0 120 50 0 0


Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 6 October 2024