NY-Penn Series - 2026 Season


Thunder Moutain Speedway Combined Results (after 2 events)

PosCar #DriverBest FinBest QualWorst FinWorst QualAvg FinAvg QualTop QualLapsLaps LedPointsEarnings
1 37 Rodney Morgan 2 1 2 9 2 5 -- 55 5 78 1700
2 613 Matt Roberts 3 2 3 11 3 7 -- 55 0 76 1100
3 943 Jakub Ingham 4 5 5 6 5 6 -- 55 0 73 775
4 27 Tom Eiklor 4 10 8 13 6 12 -- 55 0 70 600
5 5 Aaron Benjamin 7 4 8 6 8 5 -- 55 0 67 500
6 23 Tyler Stoddard 6 4 9 16 8 10 -- 55 0 67 500
7 33A AJ Hunsinger 7 14 11 15 9 15 -- 54 0 64 415
8 00w Hunter Williams 9 12 10 19 10 16 -- 55 0 63 385
9 9 Gaege Higley 6 2 16 3 11 3 -- 45 0 60 450
10 7D Myron DeYoung 5 8 18 18 12 13 -- 47 0 59 554
11 15 Eddie Sites 1 7 23 12 12 10 -- 39 20 58 3220
12 76 Brad Smith 12 17 13 17 13 17 -- 54 0 57 304
13 115 Brad Sites 10 0 15 18 13 9 -- 49 0 57 339
14 7B Tyler Belcher 11 9 15 11 13 10 -- 54 0 56 325
15 10W Mikey Wilcox 12 8 20 13 16 11 -- 44 0 50 304
16 34 Doug Stack Sr 17 14 18 15 18 15 -- 36 0 47 304
17 m64 Charlie Fulton 19 7 22 20 21 14 -- 13 0 41 304
18 18D David McDaniel 17 1 24 23 21 12 -- 19 0 41 304
19 711 JW Lamphere 1 5 1 5 1 5 -- 25 20 40 1004
20 61 Dennis Loucks 13 24 13 24 13 24 -- 25 0 28 104
21 98K Keith Lamphere 14 10 14 10 14 10 -- 20 0 27 104
22 7 Shawn Bruce 14 16 14 16 14 16 -- 29 0 27 200
23 80 Slater Baker 16 22 16 22 16 22 -- 19 0 25 104
24 41S Dodge Stack Jr. 19 19 19 19 19 19 -- 16 0 22 104
25 29 Doug Ostwald 21 21 21 21 21 21 -- 14 0 20 104


Track Details:
Laps: 55
Cautions: 6
Caution Laps: 0
Lead Changes: 2
Leaders: 4

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 2 November 2026