NY-Penn Series - 2026 Season


The Hill Speedway Combined Results (after 1 events)

PosCar #DriverBest FinBest QualWorst FinWorst QualAvg FinAvg QualTop QualLapsLaps LedPointsEarnings
1 69 Jake Maynard 1 7 1 7 1 7 -- 25 8 40 750
2 5 Aaron Benjamin 2 6 2 6 2 6 -- 25 17 39 350
3 777 Jaccob McConnell 3 11 3 11 3 11 -- 25 0 38 275
4 98K Keith Lamphere 4 17 4 17 4 17 -- 25 0 37 250
5 m64 Charlie Fulton 5 6 5 6 5 6 -- 25 0 36 225
6 15 Eddie Sites 6 5 6 5 6 5 -- 25 0 35 175
7 41S Dodge Stack Jr. 7 8 7 8 7 8 -- 25 0 34 160
8 943 Jakub Ingham 8 12 8 12 8 12 -- 25 0 33 145
9 18D David McDaniel 9 14 9 14 9 14 -- 25 0 32 135
10 711 JW Lamphere 10 10 10 10 10 10 -- 25 0 31 125
11 68 Rich McNeal 11 15 11 15 11 15 -- 25 0 30 115
12 2 Dalton Maynard 12 3 12 3 12 3 -- 25 0 29 100
13 33A AJ Hunsinger 13 16 13 16 13 16 -- 25 0 28 100
14 7 Shawn Bruce 14 2 14 2 14 2 -- 25 0 27 100
15 7B Tyler Belcher 15 9 15 9 15 9 -- 11 0 26 100
16 34 Doug Stack Sr 16 13 16 13 16 13 -- 11 0 25 100
17 10W Mikey Wilcox 17 1 17 1 17 1 -- 6 0 24 100


Track Details:
Laps: 25
Cautions: 8
Caution Laps: 0
Lead Changes: 2
Leaders: 2

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 23 June 2026