NY-Penn Series - 2026 Season


Thunder Moutain Speedway (Night) - 31 October 2026


Event Results

Finish PosQual PosMovedCar #DriverQualifying SpeedFinish IntervalLaps CompLaps LedLed MostLed @ HalfHard ChrgrPointsEarningsStatus
1 12 11 15 Eddie Sites 30 20 X   X 40 3116 Running
2 9 7 37 Rodney Morgan 30 0       39 1250 Running
3 2 -1 613 Matt Roberts 30 0       38 750 Running
4 5 1 943 Jakub Ingham 30 0       37 500 Running
5 8 3 7D Myron DeYoung 30 0       36 450 Running
6 4 -2 23 Tyler Stoddard 30 0       35 350 Running
7 6 -1 5 Aaron Benjamin 30 0       34 325 Running
8 10 2 27 Tom Eiklor 30 0       33 275 Running
9 19 10 00w Hunter Williams 30 0       32 250 Running
10 18 8 115 Brad Sites 29 0       31 235 Running
11 14 3 33A AJ Hunsinger 29 0       30 215 Running
12 13 1 10W Mikey Wilcox 29 0       29 200 Running
13 17 4 76 Brad Smith 29 0       28 200 Running
14 16 2 7 Shawn Bruce 29 0       27 200 Running
15 11 -4 7B Tyler Belcher 29 0       26 200 Running
16 3 -13 9 Gaege Higley 20 0       25 200 DNF, Steering
17 1 -16 18D David McDaniel 19 0       24 200 DNF, Fuel Issue
18 15 -3 34 Doug Stack Sr 18 0       23 200 DNF, Mechanical
19 7 -12 m64 Charlie Fulton 3 0       22 200 DNF, Mechanical


Penalties

DriverLapCar #InfractionPtsPenalty


Event Details:

Weather: Cold
Laps: 30
Cautions: 3
Caution Laps: 0
Lead Changes: 1
Leaders: 2

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 2 November 2026