NY-Penn Series - 2026 Season


Thunder Moutain Speedway (Night) - 30 October 2026


Event Results

Finish PosQual PosMovedCar #DriverQualifying SpeedFinish IntervalLaps CompLaps LedLed MostLed @ HalfHard ChrgrPointsEarningsStatus
1 5 4 711 JW Lamphere 25 20 X X   40 1004 Running
2 1 -1 37 Rodney Morgan 25 5       39 450 Running
3 11 8 613 Matt Roberts 25 0       38 350 Running
4 13 9 27 Tom Eiklor 25 0       37 325 Running
5 6 1 943 Jakub Ingham 25 0       36 275 Running
6 2 -4 9 Gaege Higley 25 0       35 250 Running
7 15 8 33A AJ Hunsinger 25 0       34 200 Running
8 4 -4 5 Aaron Benjamin 25 0       33 175 Running
9 16 7 23 Tyler Stoddard 25 0       32 150 Running
10 12 2 00w Hunter Williams 25 0       31 135 Running
11 9 -2 7B Tyler Belcher 25 0       30 125 Running
12 17 5 76 Brad Smith 25 0       29 104 Running
13 24 11 61 Dennis Loucks 25 0     X 28 104 Running
14 10 -4 98K Keith Lamphere 20 0       27 104 DNF
15 0 -15 115 Brad Sites 20 0       26 104 DNF
16 22 6 80 Slater Baker 19 0       25 104 DNF, Engine
17 14 -3 34 Doug Stack Sr 18 0       24 104 DNF, Mechanical
18 18 0 7D Myron DeYoung 17 0       23 104 DNF, Mechanical
19 19 0 41S Dodge Stack Jr. 16 0       22 104 DNF, Engine
20 8 -12 10W Mikey Wilcox 15 0       21 104 DNF, Mechanical
21 21 0 29 Doug Ostwald 14 0       20 104 DNF, Mechanical
22 20 -2 m64 Charlie Fulton 10 0       19 104 DNF, Mechanical
23 7 -16 15 Eddie Sites 9 0       18 104 DNF, Mechanical
24 23 -1 18D David McDaniel 0 0       17 104 DNS


Penalties

DriverLapCar #InfractionPtsPenalty


Event Details:

Weather: Cold
Laps: 25
Cautions: 3
Caution Laps: 0
Lead Changes: 1
Leaders: 2

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 2 November 2026